Collaborate visually — without the premium price tag
MonthlyAnnually
Save 17%Free
Essential tools for task and project management
$0
10 users
Free forever:
- 1 project
- 100 MB storage
- Git & Subversion
- Board
Starter
Simple task tracking and team collaboration
$35
per month
billed monthly
30 users
All Free plan features, plus:
- 5 projects
- 1 GB storage
- Git & Subversion
- Board
- Subtasking
Standard
Advanced views and custom workflows
$100
per month
billed monthly
Unlimited users
All Starter plan features, plus:
- 100 projects
- 30 GB storage
- Git & Subversion
- Board
- Subtasking
- Gantt charts (6 months view)
- Burndown chart
- Issue templates
Premium
Full project visibility and code integration
$175
per month
billed monthly
Unlimited users
All Standard plan features, plus:
- AI Assistant

- Unlimited projects
- 100 GB storage
- Git & Subversion
- Board
- Subtasking
- Gantt charts (unlimited view)
- Custom fields
- Dedicated support
Enterprise
Enterprise-grade security and user management
Custom
Unlimited users
Everything in Premium, plus advanced security features:
- AI Assistant

- SAML Single Sign-On
- User provisioning (SCIM)
- Audit logs
- Advanced security & compliance
- Centralized user & access management
- Security integrations
- Enterprise Customer Success Manager
TRUSTED BY OVER 4 MILLION USERS WORLDWIDE





AI Credit Package Pricing
Add AI credits to support high-volume usage and continuous automation.
Complimentary
With Premium and Enterprise Plan
$0
2,000 credits
Light
For teams exploring AI and small projects
$60
per month
2,000 credits
Basic
For teams using AI regularly to boost productivity
$130
per month
5,000 credits
Advanced
For power users who want to maximize productivity
$210
per month
9,000 credits
Compare pricing plans | FreeAlways free | StarterTask management for small teams | StandardEasy collaboration for growing teams | PremiumProject management for large organizations | EnterpriseFor advanced security and control |
|---|---|---|---|---|---|
Project Management | |||||
Team ManagementManage team members, roles, and permissions in one place | |||||
ProjectsCreate and manage multiple projects with unique settings | 1 | 5 | 100 | Unlimited | Unlimited |
BoardKanban-style view for workflow visualization | |||||
Gantt chartVisualize timelines and schedules | Up to 6 months view | Unlimited view | Unlimited view | ||
Burndown chartTrack progress against a sprint or milestone | |||||
DocumentsCollaborate on project docs with to-do lists, tables, charts, and real-time editing. | |||||
AI AssistantAn intelligent AI partner that connects your workflows and manages the project lifecycle, giving you the freedom to focus on big-picture decisions. | 2,000 credits | 2,000 credits | |||
Task management | |||||
IssuesLog tasks, bugs, and requests as issues | |||||
Add issues via emailCreate issues by sending an email to Backlog | |||||
SubtaskingBreak down large tasks into smaller, manageable subtasks | |||||
Custom statusCustomize status labels to match your workflow | |||||
TemplateUse templates to standardize issue creation | |||||
Custom fieldsAdd custom data fields to issues for more flexibility | |||||
Code Review | |||||
GitManage code with built-in Git repositories | |||||
SubversionUse SVN repositories for version control | |||||
WikiDocument knowledge and processes in a shared wiki | |||||
Support | |||||
EmailGet support via email from our customer team | |||||
Live chatChat live with a support agent for faster help | |||||
1:1 Online Training SessionPersonalized onboarding for your team | |||||
Dedicated Customer Success AssociateWork with a designated support contact | |||||
Enterprise Customer Success ManagerStrategic support and training for large teams | |||||
Storage | |||||
Total storageMaximum data storage across your projects | 100 MB | 1 GB | 30 GB | 100 GB | 100 GB |
No. of attachments in issuesNumber of files you can attach to an issue | 1 file | 10 files | 30 files | 50 files | 50 files |
Attachment size in issues (per file)Maximum file size for issue attachments | 5 MB | 10 MB | 10 MB | 10 MB | 10 MB |
No. of attachments in files (inside project)Number of files you can store per project | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Attachment size in files (per file)Max size per uploaded file in the Files section | 100 MB | 1 GB | 1 GB 3 GB on WebDAV | 1 GB 3 GB on WebDAV | 1 GB 3 GB on WebDAV |
No. of attachments per Wiki pageNumber of files you can attach to a single Wiki page | 10 | 30 | 50 | 50 | |
Attachment size in WikiMaximum size per file uploaded to a Wiki page | 1MB | 10MB | 10MB | 10MB | |
Security | |||||
2FAAdd an extra layer of login protection with two-factor authentication | |||||
Hosting on backlog.comSecure cloud hosting managed by Nulab | |||||
Force Two-Factor AuthenticationEnforce 2FA for all users in your org | |||||
Active directoryIntegrate with your company's directory for user management | |||||
Access controlFine-tune project and issue-level access | 50 IP addresses | 100 IP addresses | 100 IP addresses | ||
Self-hostedHost Backlog on your own private servers | |||||
Security add-on Nulab Pass | |||||
SAML Single Sign-OnEnable secure, single sign-on via your identity provider | |||||
User provisioning (SCIM)Automate user onboarding/offboarding | |||||
Audit logsTrack and review user activity for compliance | |||||
Advanced security & complianceEnterprise-grade features for regulated industries | |||||
Centralized user & access managementManage all users and permissions in one place | |||||
Security integrationsConnect to your existing identity and security tools | |||||
Mobile | |||||
iOS appAccess and manage projects from your iPhone or iPad | |||||
Android appWork on the go with our Android app | |||||
Frequently Asked Questions
How does the Backlog free trial work?
Is Backlog billed monthly or annually?
Does Backlog charge per user?
Which plan is best for small teams?
Can Backlog support large enterprise teams?
Can I switch plans at any time?
Can I switch plans during the trial?
Does Backlog offer an on-premise hosting option?
Does Backlog include secure user authentication?
Is the AI Assistant free to use?
How do "credits" work?
How are credits consumed when using Backlog AI?
What happens if I run out of credits?
What happens if I run out of credits on my Advanced Plan?
What happens if I don't use all my credits by the end of the month?
Can I turn the AI Assistant off for my team?
Are my data or content used for training the AI?
Do I get a refund for unused paid credits?
A better way to work together
The simple and intuitive collaboration platform for moving real work forward