Backlog, all in one project management
- 10 users
- 1 project
- 100 MB storage
- Git & Subversion
- Board
- DocumentsNEW
- Issue SummariesNEW
- 30 users
- 5 projects
- 1 GB storage
- Git & Subversion
- Board
- DocumentsNEW
- Issue SummariesNEW
- Subtasking
- Unlimited users*
- 100 projects
- 30 GB storage
- Git & Subversion
- Board
- DocumentsNEW
- Issue SummariesNEW
- Subtasking
- Gantt charts
- Burndown chart
- Issue templates
*maximum 10,000 for operational stability
- Unlimited users*
- Unlimited projects
- 100 GB storage
- Git & Subversion
- Board
- DocumentsNEW
- Issue SummariesNEW
- Subtasking
- Gantt charts
- Burndown chart
- Issue templates
- Custom fields
- Dedicated support
*maximum 10,000 for operational stability
Enterprise
For advanced security and control
Contact salesUnlimited users and projects with advanced security features
Everything in Premium, plus:
- SAML Single Sign-On
- User provisioning (SCIM)
- Audit logs
- Advanced security & compliance
- Centralized user & access management
- Security integrations
- Enterprise Customer Success Manager
| Compare pricing plans | |||||
|---|---|---|---|---|---|
Project Management | |||||
| Team Management | |||||
| Projects | 1 | 5 | 100 | Unlimited | Unlimited |
| Board | |||||
| Gantt chart | |||||
| Burndown chart | |||||
| Documents new | 5 | 10,000 | 10,000 | 10,000 | 10,000 |
Issue Management | |||||
| Issues | |||||
| Add issues via email | |||||
| Issue Summaries | |||||
| Subtasking | |||||
| Custom status | |||||
| Template | |||||
| Custom fields | |||||
Code Review & Collaboration | |||||
| Git | |||||
| Subversion | |||||
| Wiki | |||||
Security | |||||
| 2FA | |||||
| Hosting on backlog.com | |||||
| Force-Two Factor Authentication | |||||
| Active directory | |||||
| Access control | 50 IP addresses | 100 IP addresses | 100 IP addresses | ||
| Self-hosted | |||||
| SAML Single Sign-On | |||||
| User provisioning (SCIM) | |||||
| Audit logs | |||||
| Advanced security & compliance | |||||
| Centralized user & access management | |||||
| Security integrations | |||||
Support | |||||
| Live chat | |||||
| 1:1 Online Training Session | |||||
| Dedicated customer success associate | |||||
| Enterprise Customer Success Manager | |||||
Storage & Attachments | |||||
| Total storage | 100 MB | 1 GB | 30 GB | 100 GB | 100 GB |
| No. of attachments in issues | 1 file | 10 files | 30 files | 50 files | 50 files |
| Attachment size in issues (per file) | 5 MB | 10 MB | 10 MB | 10 MB | 10 MB |
| No. of attachments in files (inside project) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Attachment size in files (per file) | 100 MB | 1 GB | 1 GB 3 GB on WebDAV | 1 GB 3 GB on WebDAV | 1 GB 3 GB on WebDAV |
| No. of attachments per Wiki page | 10 | 30 | 50 | 50 | |
| Attachment size in wiki | 1M | 10M | 10MB | 10MB | |
| No. of attachments per Document | 10 | 30 | 50 | 50 | |
| Attachment size in Documents | 50MB | 50MB | 50MB | 50MB | |
Mobile | |||||
| iOS app | |||||
| Android app | |||||
Security Add-on
Nulab Pass
Enterprise-grade security
Frequently Asked Questions
Trusted by over 18,000 companies worldwide




